<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ANOTHER Black Monday: FTSE plunges 5% after Asian stocks post record falls</title>
	<atom:link href="http://www.prisonplanet.com/another-black-monday-ftse-plunges-5-after-asian-stocks-post-record-falls.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prisonplanet.com/another-black-monday-ftse-plunges-5-after-asian-stocks-post-record-falls.html</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 19:45:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mythicshadow</title>
		<link>http://www.prisonplanet.com/another-black-monday-ftse-plunges-5-after-asian-stocks-post-record-falls.html/comment-page-1#comment-70473</link>
		<dc:creator>mythicshadow</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3693#comment-70473</guid>
		<description>http://ca.youtube.com/watch?v=RUCdkBFUU6Y</description>
		<content:encoded><![CDATA[<p><a href="http://ca.youtube.com/watch?v=RUCdkBFUU6Y" rel="nofollow">http://ca.youtube.com/watch?v=RUCdkBFUU6Y</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.prisonplanet.com/another-black-monday-ftse-plunges-5-after-asian-stocks-post-record-falls.html/comment-page-1#comment-70444</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3693#comment-70444</guid>
		<description>stupid story this, we should be remarking on the &quot;yoyo&quot; market not scarmongering whoever wrote this is an idot!</description>
		<content:encoded><![CDATA[<p>stupid story this, we should be remarking on the &#8220;yoyo&#8221; market not scarmongering whoever wrote this is an idot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://www.prisonplanet.com/another-black-monday-ftse-plunges-5-after-asian-stocks-post-record-falls.html/comment-page-1#comment-70353</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3693#comment-70353</guid>
		<description>it&#039;s a yo-yo market, the gainers have to be quick on their trades !!!!!!!

http://www.pyrabang.com/view.php?ref=surfingtheapocalypse&amp;post_id=4577 

goldieshouse.piczo.com</description>
		<content:encoded><![CDATA[<p>it&#8217;s a yo-yo market, the gainers have to be quick on their trades !!!!!!!</p>
<p><a href="http://www.pyrabang.com/view.php?ref=surfingtheapocalypse&amp;post_id=4577" rel="nofollow">http://www.pyrabang.com/view.p.....st_id=4577</a> </p>
<p>goldieshouse.piczo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marzuq</title>
		<link>http://www.prisonplanet.com/another-black-monday-ftse-plunges-5-after-asian-stocks-post-record-falls.html/comment-page-1#comment-70294</link>
		<dc:creator>Marzuq</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3693#comment-70294</guid>
		<description>what&#039;s the point of reporting a momentary position of a stock market index when that market is still open? will it still be Black Monday if the FTSE closes up, even slightly? i like your site but it&#039;s losing credibility.</description>
		<content:encoded><![CDATA[<p>what&#8217;s the point of reporting a momentary position of a stock market index when that market is still open? will it still be Black Monday if the FTSE closes up, even slightly? i like your site but it&#8217;s losing credibility.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
