<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arctic Sea Ice Melt Season Officially Over; ice up over 9% from last year</title>
	<atom:link href="http://www.prisonplanet.com/arctic-sea-ice-melt-season-officially-over-ice-up-over-9-from-last-year.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prisonplanet.com/arctic-sea-ice-melt-season-officially-over-ice-up-over-9-from-last-year.html</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 02:29:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RayB</title>
		<link>http://www.prisonplanet.com/arctic-sea-ice-melt-season-officially-over-ice-up-over-9-from-last-year.html/comment-page-1#comment-41287</link>
		<dc:creator>RayB</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=2404#comment-41287</guid>
		<description>This thin ice argument is so lame.  The fact that there is now ice where there was none last year shows that it was colder this year than at the same time last year.  Ice is ice and it takes sub-zero temperature to make it.  If there is more that mean it was less warm.</description>
		<content:encoded><![CDATA[<p>This thin ice argument is so lame.  The fact that there is now ice where there was none last year shows that it was colder this year than at the same time last year.  Ice is ice and it takes sub-zero temperature to make it.  If there is more that mean it was less warm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hall</title>
		<link>http://www.prisonplanet.com/arctic-sea-ice-melt-season-officially-over-ice-up-over-9-from-last-year.html/comment-page-1#comment-41090</link>
		<dc:creator>Ken Hall</dc:creator>
		<pubDate>Thu, 18 Sep 2008 09:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=2404#comment-41090</guid>
		<description>Well using the natural warming deniers argument against them, when the north ice cap shrunk to last years smallest level for ONLY 30 years, they were saying that the reduced ice would lead to increased warming because the sea reflects less heat back into space than ice does.

OK so (A) what happened to stop that?
and (B) does this mean that more ice this year means less heat so even more ice next year? At this rate the whole world will be covered in ice....


OK so you natural warming deniers, that IS how stupid your arguments were last year.

the Northern ice caps have melted away before... How else could submarines have surfaced at the North Pole?</description>
		<content:encoded><![CDATA[<p>Well using the natural warming deniers argument against them, when the north ice cap shrunk to last years smallest level for ONLY 30 years, they were saying that the reduced ice would lead to increased warming because the sea reflects less heat back into space than ice does.</p>
<p>OK so (A) what happened to stop that?<br />
and (B) does this mean that more ice this year means less heat so even more ice next year? At this rate the whole world will be covered in ice&#8230;.</p>
<p>OK so you natural warming deniers, that IS how stupid your arguments were last year.</p>
<p>the Northern ice caps have melted away before&#8230; How else could submarines have surfaced at the North Pole?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayB</title>
		<link>http://www.prisonplanet.com/arctic-sea-ice-melt-season-officially-over-ice-up-over-9-from-last-year.html/comment-page-1#comment-40823</link>
		<dc:creator>RayB</dc:creator>
		<pubDate>Wed, 17 Sep 2008 23:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=2404#comment-40823</guid>
		<description>Don&#039;t worry Vierotchka, it will get thicker because... winter is coming!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry Vierotchka, it will get thicker because&#8230; winter is coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vierotchka</title>
		<link>http://www.prisonplanet.com/arctic-sea-ice-melt-season-officially-over-ice-up-over-9-from-last-year.html/comment-page-1#comment-40783</link>
		<dc:creator>Vierotchka</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=2404#comment-40783</guid>
		<description>The big difference is that it is much thinner than usual. It may have a larger surface, but it has a far smaller volume.</description>
		<content:encoded><![CDATA[<p>The big difference is that it is much thinner than usual. It may have a larger surface, but it has a far smaller volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RayB</title>
		<link>http://www.prisonplanet.com/arctic-sea-ice-melt-season-officially-over-ice-up-over-9-from-last-year.html/comment-page-1#comment-40774</link>
		<dc:creator>RayB</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=2404#comment-40774</guid>
		<description>I am quite confident that by September 2010 the arctic sea ice extent will be back to or above that of 2005 mark.  It&#039;s cooling Stupid!</description>
		<content:encoded><![CDATA[<p>I am quite confident that by September 2010 the arctic sea ice extent will be back to or above that of 2005 mark.  It&#8217;s cooling Stupid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cap'n dino</title>
		<link>http://www.prisonplanet.com/arctic-sea-ice-melt-season-officially-over-ice-up-over-9-from-last-year.html/comment-page-1#comment-40758</link>
		<dc:creator>cap'n dino</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=2404#comment-40758</guid>
		<description>I read the same news on Yahoo a day or two ago, however it was worded different. It went like this more or less:  Arctic ice cap continues to melt because of global warming, although this years melt did not surpass last years record. They then cited the above mentioned numbers. As soon as i read it, I said to myself:  then the ice cap has increased. A net gain over last year. The news spinners are very clever in how they deceive the public. I read the other day that the AGW alarmists are blaming the current 10 year cooling trend as a side effect of global warming. How stupid do they think we are? Libertyguy has it right.</description>
		<content:encoded><![CDATA[<p>I read the same news on Yahoo a day or two ago, however it was worded different. It went like this more or less:  Arctic ice cap continues to melt because of global warming, although this years melt did not surpass last years record. They then cited the above mentioned numbers. As soon as i read it, I said to myself:  then the ice cap has increased. A net gain over last year. The news spinners are very clever in how they deceive the public. I read the other day that the AGW alarmists are blaming the current 10 year cooling trend as a side effect of global warming. How stupid do they think we are? Libertyguy has it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertyguy123</title>
		<link>http://www.prisonplanet.com/arctic-sea-ice-melt-season-officially-over-ice-up-over-9-from-last-year.html/comment-page-1#comment-40415</link>
		<dc:creator>Libertyguy123</dc:creator>
		<pubDate>Wed, 17 Sep 2008 12:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=2404#comment-40415</guid>
		<description>Anyone remember the 70&#039;s climate threat, global cooling? Without a huge increase in nuclear generated electricity we will all freeze in the dark, REMEMBER that folks? That lie was put forth to help insure the continuation of the civilian nuclear industry which was pushed on us by the lie that nuclear generated electricity would be &quot;too cheap to meter&quot;! Our parents and grandparents bought that one hook, line and sinker and I see we are no smarter now and have learned very little from the past lies we have been told. Global warming is a hoax to con us into accepting a new tax. The sun is responsible for the tiny warming we have seen.</description>
		<content:encoded><![CDATA[<p>Anyone remember the 70&#8217;s climate threat, global cooling? Without a huge increase in nuclear generated electricity we will all freeze in the dark, REMEMBER that folks? That lie was put forth to help insure the continuation of the civilian nuclear industry which was pushed on us by the lie that nuclear generated electricity would be &#8220;too cheap to meter&#8221;! Our parents and grandparents bought that one hook, line and sinker and I see we are no smarter now and have learned very little from the past lies we have been told. Global warming is a hoax to con us into accepting a new tax. The sun is responsible for the tiny warming we have seen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
