<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charts Predict: Dow 6,400 in Less than a Month</title>
	<atom:link href="http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html</link>
	<description></description>
	<lastBuildDate>Thu, 26 Nov 2009 19:30:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rob</title>
		<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/comment-page-1#comment-244674</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=4479#comment-244674</guid>
		<description>WHEN THE END COMES MONEY WISE AND A LOAF OF BREAD COSTS A BARREL FULL OF PAPER TRASH CURRENCY WHAT HAPPENS THEN. IF YOU HAVE GOLD STOCKS HOW WILL YOU GET PAID IF YOU SELL THEM. , WILL THE COLLAPSE OF AMERICA MEAN THE END OF AMERICAN STOCKS MMM.</description>
		<content:encoded><![CDATA[<p>WHEN THE END COMES MONEY WISE AND A LOAF OF BREAD COSTS A BARREL FULL OF PAPER TRASH CURRENCY WHAT HAPPENS THEN. IF YOU HAVE GOLD STOCKS HOW WILL YOU GET PAID IF YOU SELL THEM. , WILL THE COLLAPSE OF AMERICA MEAN THE END OF AMERICAN STOCKS MMM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the clueless blonde</title>
		<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/comment-page-1#comment-87532</link>
		<dc:creator>the clueless blonde</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=4479#comment-87532</guid>
		<description>Hi 14.  You are very wise.  The fed is printing money and has some major bank slush fund.  Weird name but i read it at uaff.us and researched it.  google fema and department of homeland security combined budget 2008 if you really want to get pissed.  yeehaw, i made the red list for fema camp and get a free ride on a black hawk.  freaks, keep up your good work and god bless in this here mess.   love, annie</description>
		<content:encoded><![CDATA[<p>Hi 14.  You are very wise.  The fed is printing money and has some major bank slush fund.  Weird name but i read it at uaff.us and researched it.  google fema and department of homeland security combined budget 2008 if you really want to get pissed.  yeehaw, i made the red list for fema camp and get a free ride on a black hawk.  freaks, keep up your good work and god bless in this here mess.   love, annie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulson is an idiot</title>
		<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/comment-page-1#comment-87450</link>
		<dc:creator>Paulson is an idiot</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=4479#comment-87450</guid>
		<description>Sigh...

There IS NO BOTTOM. 

Everything they learned in school about the market does not apply in this situation. 

There is TOO MUCH WORLD DEBT.
There is TOO MUCH WORLD DEBT.
There is TOO MUCH WORLD DEBT.
There is TOO MUCH WORLD DEBT.
There is TOO MUCH WORLD DEBT.

There, I said it five times to drive the point home. You CAN&#039;T recover when there are QUADRILLIONS of dollars of outstanding derivatives debt. 

Paulson, and his whole damn generation is demonstrating how damn incompetent they really are. 
The guy wear&#039;s a nice suit, but that&#039;s about all Paulson is worth to this country, an eff&#039;en suit. 

They say one thing one week, then they change their mind, then they go back to what they were saying, then they say everything looks good, then they say they have to change things again, then they say they need more money, then they say its worse then they thought, then they say &quot;Wow&quot; look at THAT, then they say, um, &quot;we are working diligently&quot;, then they say things should turn around soon, then they say blah blah blah blah blah and on and on and on and on and on and on and on and on and on and on and on and on and on and on...
... ad nausea.

They just talk. No substance, no knowledge, no understanding, no science. They just talk about statistics and other worthless bullshit. They talk about what the numbers are doing rather than understanding WHERE the numbers are coming from and WHY they are there. 

Monetarist DOGMA caused this, and until these total MORONS are told to &quot;take a hike&quot; it will continue to slide, all the way to the &quot;bottom&quot;. 

Whoops, but there IS no bottom. 

To be honest, I am very surprised it is still above 6,000 at this point. God knows what crap they are pulling to keep it up. But regardless of what they do to keep the market up, the REAL FUCKING economy is still falling apart. 
All we need now are some Gremlins running around causing havoc, that would complement the situation perfectly. 

We have to get back to basics. FOOD, WATER, INFRASTRUCTURE. 
http://larouchepac.com/</description>
		<content:encoded><![CDATA[<p>Sigh&#8230;</p>
<p>There IS NO BOTTOM. </p>
<p>Everything they learned in school about the market does not apply in this situation. </p>
<p>There is TOO MUCH WORLD DEBT.<br />
There is TOO MUCH WORLD DEBT.<br />
There is TOO MUCH WORLD DEBT.<br />
There is TOO MUCH WORLD DEBT.<br />
There is TOO MUCH WORLD DEBT.</p>
<p>There, I said it five times to drive the point home. You CAN&#8217;T recover when there are QUADRILLIONS of dollars of outstanding derivatives debt. </p>
<p>Paulson, and his whole damn generation is demonstrating how damn incompetent they really are.<br />
The guy wear&#8217;s a nice suit, but that&#8217;s about all Paulson is worth to this country, an eff&#8217;en suit. </p>
<p>They say one thing one week, then they change their mind, then they go back to what they were saying, then they say everything looks good, then they say they have to change things again, then they say they need more money, then they say its worse then they thought, then they say &#8220;Wow&#8221; look at THAT, then they say, um, &#8220;we are working diligently&#8221;, then they say things should turn around soon, then they say blah blah blah blah blah and on and on and on and on and on and on and on and on and on and on and on and on and on and on&#8230;<br />
&#8230; ad nausea.</p>
<p>They just talk. No substance, no knowledge, no understanding, no science. They just talk about statistics and other worthless bullshit. They talk about what the numbers are doing rather than understanding WHERE the numbers are coming from and WHY they are there. </p>
<p>Monetarist DOGMA caused this, and until these total MORONS are told to &#8220;take a hike&#8221; it will continue to slide, all the way to the &#8220;bottom&#8221;. </p>
<p>Whoops, but there IS no bottom. </p>
<p>To be honest, I am very surprised it is still above 6,000 at this point. God knows what crap they are pulling to keep it up. But regardless of what they do to keep the market up, the REAL FUCKING economy is still falling apart.<br />
All we need now are some Gremlins running around causing havoc, that would complement the situation perfectly. </p>
<p>We have to get back to basics. FOOD, WATER, INFRASTRUCTURE.<br />
<a href="http://larouchepac.com/" rel="nofollow">http://larouchepac.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the sheered sheep</title>
		<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/comment-page-1#comment-87299</link>
		<dc:creator>the sheered sheep</dc:creator>
		<pubDate>Wed, 19 Nov 2008 23:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=4479#comment-87299</guid>
		<description>This is all part of the bigger plan and march to the nwo.  Doubt this, go to whatdoesitmean.com for breaking international news critical for your safety in the USA.  Consider reading free books by Ronald Weinland and the book of Enoch, hidden and written for us, now.  As for you fallen angel/illuminati/freemason alien biters.  You have a date with destiny on Pentecost 2012.  Until the day, you know the location and all that you have stolen will comfort you not during this trib.  Uh oh, the sleepy chemtrailed flock is awakened and armed in ways of your worst nightmares.  Signed, the remnant/elohim</description>
		<content:encoded><![CDATA[<p>This is all part of the bigger plan and march to the nwo.  Doubt this, go to whatdoesitmean.com for breaking international news critical for your safety in the USA.  Consider reading free books by Ronald Weinland and the book of Enoch, hidden and written for us, now.  As for you fallen angel/illuminati/freemason alien biters.  You have a date with destiny on Pentecost 2012.  Until the day, you know the location and all that you have stolen will comfort you not during this trib.  Uh oh, the sleepy chemtrailed flock is awakened and armed in ways of your worst nightmares.  Signed, the remnant/elohim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldSchool</title>
		<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/comment-page-1#comment-87283</link>
		<dc:creator>OldSchool</dc:creator>
		<pubDate>Wed, 19 Nov 2008 22:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=4479#comment-87283</guid>
		<description>Here&#039;s today&#039;s final market stats

Dow 7,997.28 -427.47 -5.07% 
 
Nasdaq 1,386.42 -96.85 -6.53% 
 
S&amp;P 500 806.58 -52.54 -6.12% 
 
Volatility 74.26 +6.62 +9.79%  &lt;- Wall St panic index
 
Dow Jones Wilshire 5000 8,014.25 -550.79 -6.43%  &lt;- Worldwide Equity
 
Nasdaq Financial (Other) ... 2,298.70 -233.93 -9.24% &lt;- WTF is &#039;other&#039; anyway?
 
Nasdaq Bank 1,851.98 -134.15 -6.75% 
 
Nasdaq Financial 1,699.79 -151.98 -8.21% 
 
30 Yr Bond 3.9720% -0.1720</description>
		<content:encoded><![CDATA[<p>Here&#8217;s today&#8217;s final market stats</p>
<p>Dow 7,997.28 -427.47 -5.07% </p>
<p>Nasdaq 1,386.42 -96.85 -6.53% </p>
<p>S&amp;P 500 806.58 -52.54 -6.12% </p>
<p>Volatility 74.26 +6.62 +9.79%  &lt;- Wall St panic index</p>
<p>Dow Jones Wilshire 5000 8,014.25 -550.79 -6.43%  &lt;- Worldwide Equity</p>
<p>Nasdaq Financial (Other) &#8230; 2,298.70 -233.93 -9.24% &lt;- WTF is &#8216;other&#8217; anyway?</p>
<p>Nasdaq Bank 1,851.98 -134.15 -6.75% </p>
<p>Nasdaq Financial 1,699.79 -151.98 -8.21% </p>
<p>30 Yr Bond 3.9720% -0.1720</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gauran</title>
		<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/comment-page-1#comment-87268</link>
		<dc:creator>Gauran</dc:creator>
		<pubDate>Wed, 19 Nov 2008 22:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=4479#comment-87268</guid>
		<description>Sure looks like they are getting there it is 7007 now.</description>
		<content:encoded><![CDATA[<p>Sure looks like they are getting there it is 7007 now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: global plantation serf</title>
		<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/comment-page-1#comment-87210</link>
		<dc:creator>global plantation serf</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=4479#comment-87210</guid>
		<description>@Cycle Wave Master

I hope you are right.  I&#039;m not sure what you are basing this on though.

By the way, have any of you beaten the price of gold which I calculated as going up at roughly 15% a year since 2000?</description>
		<content:encoded><![CDATA[<p>@Cycle Wave Master</p>
<p>I hope you are right.  I&#8217;m not sure what you are basing this on though.</p>
<p>By the way, have any of you beaten the price of gold which I calculated as going up at roughly 15% a year since 2000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldSchool</title>
		<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/comment-page-1#comment-87163</link>
		<dc:creator>OldSchool</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=4479#comment-87163</guid>
		<description>From reading wave after wave of downward spiraling economic data, I somehow see the Dow sluffing down to about 5700 by Xmas. This whole &#039;pump and dump&#039; scam the feds are pulling now is instrumental for them to swap their paper debt for solid assets (metals, commercial enterprise, banks, etc). Our dollar is being artificially overinflated so they can leverage more Asian and UK cash. If they continually weaken the foreign exchange rates,  those overseas entities crash, then our 3 Stooges (Paulson, Bernanke, Bush) absorb corporations at pennies on the dollar. When they&#039;re finished acquiring what they need, they will dump the market. Buy your gold now. It will skyrocket soon enough.</description>
		<content:encoded><![CDATA[<p>From reading wave after wave of downward spiraling economic data, I somehow see the Dow sluffing down to about 5700 by Xmas. This whole &#8216;pump and dump&#8217; scam the feds are pulling now is instrumental for them to swap their paper debt for solid assets (metals, commercial enterprise, banks, etc). Our dollar is being artificially overinflated so they can leverage more Asian and UK cash. If they continually weaken the foreign exchange rates,  those overseas entities crash, then our 3 Stooges (Paulson, Bernanke, Bush) absorb corporations at pennies on the dollar. When they&#8217;re finished acquiring what they need, they will dump the market. Buy your gold now. It will skyrocket soon enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cycle Wave Master</title>
		<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/comment-page-1#comment-87123</link>
		<dc:creator>Cycle Wave Master</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=4479#comment-87123</guid>
		<description>My view is we do not see 6400 soon.  A move below 7800 by Dec 23, yes but just around maybe 7600 and then a huge rally to new highs by Mar/Apr 2010. Click on my titile to see my Timer Trac verified results.  Meanwhile, we are setting up for a huge rally maybe even starting today.

2010/2011 sees 3650.</description>
		<content:encoded><![CDATA[<p>My view is we do not see 6400 soon.  A move below 7800 by Dec 23, yes but just around maybe 7600 and then a huge rally to new highs by Mar/Apr 2010. Click on my titile to see my Timer Trac verified results.  Meanwhile, we are setting up for a huge rally maybe even starting today.</p>
<p>2010/2011 sees 3650.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David S</title>
		<link>http://www.prisonplanet.com/charts-predict-dow-6400-in-less-than-a-month.html/comment-page-1#comment-87111</link>
		<dc:creator>David S</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=4479#comment-87111</guid>
		<description>During the crash of 1929, the Dow dropped from a high of 381 in 1929 to a low of 41 in 1932. In other words it lost almost 90% of its peak value. It didn&#039;t reach the 381 level again until 1954, 22 years later.</description>
		<content:encoded><![CDATA[<p>During the crash of 1929, the Dow dropped from a high of 381 in 1929 to a low of 41 in 1932. In other words it lost almost 90% of its peak value. It didn&#8217;t reach the 381 level again until 1954, 22 years later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
