<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chilling News: “Sunspots May Vanish by 2015”</title>
	<atom:link href="http://www.prisonplanet.com/chilling-news-%e2%80%9csunspots-may-vanish-by-2015%e2%80%9d.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prisonplanet.com/chilling-news-%e2%80%9csunspots-may-vanish-by-2015%e2%80%9d.html</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 19:15:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doowadiddy</title>
		<link>http://www.prisonplanet.com/chilling-news-%e2%80%9csunspots-may-vanish-by-2015%e2%80%9d.html/comment-page-1#comment-264549</link>
		<dc:creator>Doowadiddy</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=1749#comment-264549</guid>
		<description>Sorry simon, but your logic is based on one problematic misassumption. Fewer sunspots being present does not equate to less solar energy output. Sunspots are huge magnet storms which cause a greater outpouring of solar energetic particles. Therefore during a sunspot minimum less solar energy reaches the Earth than during a sunspot maximum.</description>
		<content:encoded><![CDATA[<p>Sorry simon, but your logic is based on one problematic misassumption. Fewer sunspots being present does not equate to less solar energy output. Sunspots are huge magnet storms which cause a greater outpouring of solar energetic particles. Therefore during a sunspot minimum less solar energy reaches the Earth than during a sunspot maximum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perseid</title>
		<link>http://www.prisonplanet.com/chilling-news-%e2%80%9csunspots-may-vanish-by-2015%e2%80%9d.html/comment-page-1#comment-129735</link>
		<dc:creator>Perseid</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=1749#comment-129735</guid>
		<description>Uh...ok...don&#039;t forget your meds.</description>
		<content:encoded><![CDATA[<p>Uh&#8230;ok&#8230;don&#8217;t forget your meds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n2k</title>
		<link>http://www.prisonplanet.com/chilling-news-%e2%80%9csunspots-may-vanish-by-2015%e2%80%9d.html/comment-page-1#comment-29191</link>
		<dc:creator>n2k</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=1749#comment-29191</guid>
		<description>.
.
.
Here&#039;s something more chilling 
than you&#039;ll ever see on PrisonPlanet:

http://www.illuminatimatrix.wordpress.com

Incredible, new information you won&#039;t
see anywhere else.  

Do you dare?
.
.
.</description>
		<content:encoded><![CDATA[<p>.<br />
.<br />
.<br />
Here&#8217;s something more chilling<br />
than you&#8217;ll ever see on PrisonPlanet:</p>
<p><a href="http://www.illuminatimatrix.wordpress.com" rel="nofollow">http://www.illuminatimatrix.wordpress.com</a></p>
<p>Incredible, new information you won&#8217;t<br />
see anywhere else.  </p>
<p>Do you dare?<br />
.<br />
.<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.prisonplanet.com/chilling-news-%e2%80%9csunspots-may-vanish-by-2015%e2%80%9d.html/comment-page-1#comment-28982</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=1749#comment-28982</guid>
		<description>Just for fun, let&#039;s use some critical thinking.  Rules are that we can only employ information from the article, and that we cannot interject any pre-existing opinion.

Point 1: &quot;Sunspots are cool dark regions on the solar surface with strong magnetic fields.&quot;

OK. Fine.

Point 2: &quot;There have been few direct measurements of changes in the physical parameters of sunspots, but here we present a study which shows that sunspots are becoming warmer and have weaker magnetic fields.&quot;

So sunspots are getting smaller and therefore warmer.  Meaning that overall, the sun is getting hotter.  Do we agree?

Point 3: &quot;Finally the occurrence of prolonged periods with no sunspots is important to climate studies, since the Maunder Minimum was shown to correspond with the reduced average global temperatures on the Earth (Foukal et al., 1990).&quot;

This Maunder Minimum was apparently a cold period that was also a period of low sunspot activity.  But sunspots are cool, dark regions of the sun.  Fewer sunspots means a warmer sun.  How could a warmer sun cause a cooler Earth?  The Earth temperature during this cool Maunder Minimum must have been decoupled from sunspot activity.  If sunpots are disappearing right now, then we can expect a hotter sun, and logically a hotter earth, unless the same cooling processes that occured in 1645-1715 happen again.

So, WarLoPo, you&#039;re wrong.  Maria, we may still be doomed, but for any of a million reasons.  Orion-Ra--&quot;darkness&#039; illusion of motion&quot;?  What the hell?</description>
		<content:encoded><![CDATA[<p>Just for fun, let&#8217;s use some critical thinking.  Rules are that we can only employ information from the article, and that we cannot interject any pre-existing opinion.</p>
<p>Point 1: &#8220;Sunspots are cool dark regions on the solar surface with strong magnetic fields.&#8221;</p>
<p>OK. Fine.</p>
<p>Point 2: &#8220;There have been few direct measurements of changes in the physical parameters of sunspots, but here we present a study which shows that sunspots are becoming warmer and have weaker magnetic fields.&#8221;</p>
<p>So sunspots are getting smaller and therefore warmer.  Meaning that overall, the sun is getting hotter.  Do we agree?</p>
<p>Point 3: &#8220;Finally the occurrence of prolonged periods with no sunspots is important to climate studies, since the Maunder Minimum was shown to correspond with the reduced average global temperatures on the Earth (Foukal et al., 1990).&#8221;</p>
<p>This Maunder Minimum was apparently a cold period that was also a period of low sunspot activity.  But sunspots are cool, dark regions of the sun.  Fewer sunspots means a warmer sun.  How could a warmer sun cause a cooler Earth?  The Earth temperature during this cool Maunder Minimum must have been decoupled from sunspot activity.  If sunpots are disappearing right now, then we can expect a hotter sun, and logically a hotter earth, unless the same cooling processes that occured in 1645-1715 happen again.</p>
<p>So, WarLoPo, you&#8217;re wrong.  Maria, we may still be doomed, but for any of a million reasons.  Orion-Ra&#8211;&#8221;darkness&#8217; illusion of motion&#8221;?  What the hell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WarLoPo</title>
		<link>http://www.prisonplanet.com/chilling-news-%e2%80%9csunspots-may-vanish-by-2015%e2%80%9d.html/comment-page-1#comment-28795</link>
		<dc:creator>WarLoPo</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=1749#comment-28795</guid>
		<description>when the sun dosnt have any spots on it, its not sending heat to the eart.  ...thuse setting earth for a ice age.</description>
		<content:encoded><![CDATA[<p>when the sun dosnt have any spots on it, its not sending heat to the eart.  &#8230;thuse setting earth for a ice age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARIA</title>
		<link>http://www.prisonplanet.com/chilling-news-%e2%80%9csunspots-may-vanish-by-2015%e2%80%9d.html/comment-page-1#comment-28593</link>
		<dc:creator>MARIA</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=1749#comment-28593</guid>
		<description>I really did not understand any of this article. What does it all mean ??????????? Are we doomed ???????</description>
		<content:encoded><![CDATA[<p>I really did not understand any of this article. What does it all mean ??????????? Are we doomed ???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orion-Ra</title>
		<link>http://www.prisonplanet.com/chilling-news-%e2%80%9csunspots-may-vanish-by-2015%e2%80%9d.html/comment-page-1#comment-28121</link>
		<dc:creator>Orion-Ra</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=1749#comment-28121</guid>
		<description>This won&#039;t be a natural occurence. Just as gnostic articles explain, the suncruisers filmed are speeding up the rotation of the sun to increase it&#039;s temperature and lessen and ultimately break the magnetism of the sun. Electromagnetic energy is key for darkness&#039; illusion of motion. When the sun fails our work here will be done.</description>
		<content:encoded><![CDATA[<p>This won&#8217;t be a natural occurence. Just as gnostic articles explain, the suncruisers filmed are speeding up the rotation of the sun to increase it&#8217;s temperature and lessen and ultimately break the magnetism of the sun. Electromagnetic energy is key for darkness&#8217; illusion of motion. When the sun fails our work here will be done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
