<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Is a Fraud</title>
	<atom:link href="http://www.prisonplanet.com/global-warming-is-a-fraud.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 17:16:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Auto Insurance Quotes</title>
		<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html/comment-page-2#comment-427980</link>
		<dc:creator>Auto Insurance Quotes</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=14909#comment-427980</guid>
		<description>These days multiple people choose to apply for Auto Insurance using Internet. I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>These days multiple people choose to apply for Auto Insurance using Internet. I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snapshot</title>
		<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html/comment-page-1#comment-423264</link>
		<dc:creator>Snapshot</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=14909#comment-423264</guid>
		<description>You select the right professional or company to help you with the refinance. homeowners insurance represent auto insurance life insurance quotes already poor credit health insurance quotes patients first become aware mortgage themselves going bankrupt</description>
		<content:encoded><![CDATA[<p>You select the right professional or company to help you with the refinance. homeowners insurance represent auto insurance life insurance quotes already poor credit health insurance quotes patients first become aware mortgage themselves going bankrupt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tzcwexuzf</title>
		<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html/comment-page-1#comment-420033</link>
		<dc:creator>tzcwexuzf</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=14909#comment-420033</guid>
		<description>OLNZEX  &lt;a href=&quot;http://keoqkedtgwie.com/&quot; rel=&quot;nofollow&quot;&gt;keoqkedtgwie&lt;/a&gt;, [url=http://sepkvgyhlugf.com/]sepkvgyhlugf[/url], [link=http://uogkuzbmncsh.com/]uogkuzbmncsh[/link], http://jtjymwswbzzv.com/</description>
		<content:encoded><![CDATA[<p>OLNZEX  <a href="http://keoqkedtgwie.com/" rel="nofollow">keoqkedtgwie</a>, [url=http://sepkvgyhlugf.com/]sepkvgyhlugf[/url], [link=http://uogkuzbmncsh.com/]uogkuzbmncsh[/link], <a href="http://jtjymwswbzzv.com/" rel="nofollow">http://jtjymwswbzzv.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojokabobo</title>
		<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html/comment-page-1#comment-414144</link>
		<dc:creator>Mojokabobo</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=14909#comment-414144</guid>
		<description>But if it&#039;s real, then SOMETHING needs to be done. If taxes have to be raised to get people to start using alternatives, then that&#039;s fine by me.</description>
		<content:encoded><![CDATA[<p>But if it&#8217;s real, then SOMETHING needs to be done. If taxes have to be raised to get people to start using alternatives, then that&#8217;s fine by me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shark Attack</title>
		<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html/comment-page-1#comment-413264</link>
		<dc:creator>Shark Attack</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=14909#comment-413264</guid>
		<description>Whether it&#039;s real or not isn&#039;t the main issue.  The problem is we will be controlled and taxed in so many areas of our lives it&#039;s ridiculous... and the whole&quot;global warming&quot; issue won&#039;t even be solved.  People will use the same amount of &quot;green house gasses&quot; only we&#039;ll be taxed for them.  I mean am I supposed to build a car myself or heat my house with wood to avoid taxes?  And this bill that congress will pass will move &quot;Carbon Credits&quot; from one business to the other but the bottom line is the businesses will use the same amount of emissions.  I know that I will not enjoy having a tracker box on my car, paying 40% extra on my utility bills, god knows what on business taxes, or be fined for going over my electricity and carbon credits... this is MADNESS!!</description>
		<content:encoded><![CDATA[<p>Whether it&#8217;s real or not isn&#8217;t the main issue.  The problem is we will be controlled and taxed in so many areas of our lives it&#8217;s ridiculous&#8230; and the whole&#8221;global warming&#8221; issue won&#8217;t even be solved.  People will use the same amount of &#8220;green house gasses&#8221; only we&#8217;ll be taxed for them.  I mean am I supposed to build a car myself or heat my house with wood to avoid taxes?  And this bill that congress will pass will move &#8220;Carbon Credits&#8221; from one business to the other but the bottom line is the businesses will use the same amount of emissions.  I know that I will not enjoy having a tracker box on my car, paying 40% extra on my utility bills, god knows what on business taxes, or be fined for going over my electricity and carbon credits&#8230; this is MADNESS!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Boot</title>
		<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html/comment-page-1#comment-412415</link>
		<dc:creator>Jack Boot</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=14909#comment-412415</guid>
		<description>http://www.thegrandawakening.com/index.html
Want to know WHY the Earth, Mars Jupiter and all planets are warming right now? Read, Download and Share the PDF...its incredible. TAkes a min to download. LEARN THE TRUTH!</description>
		<content:encoded><![CDATA[<p><a href="http://www.thegrandawakening.com/index.html" rel="nofollow">http://www.thegrandawakening.com/index.html</a><br />
Want to know WHY the Earth, Mars Jupiter and all planets are warming right now? Read, Download and Share the PDF&#8230;its incredible. TAkes a min to download. LEARN THE TRUTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojokabobo</title>
		<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html/comment-page-1#comment-412306</link>
		<dc:creator>Mojokabobo</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=14909#comment-412306</guid>
		<description>I&#039;m sorry, but I&#039;ve been pretty well convinced that AGW (anthropomorphic (man-made) global warming (sp?)) is fact for years. A simple article like this is a pretty good example of exactly why I believe such.

So, could someone debunk this one for me? I mean, it seems pretty solid.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but I&#8217;ve been pretty well convinced that AGW (anthropomorphic (man-made) global warming (sp?)) is fact for years. A simple article like this is a pretty good example of exactly why I believe such.</p>
<p>So, could someone debunk this one for me? I mean, it seems pretty solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojokabobo</title>
		<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html/comment-page-1#comment-412302</link>
		<dc:creator>Mojokabobo</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=14909#comment-412302</guid>
		<description>Taken from http://www.scientificamerican.com/article.cfm?id=more-proof-of-global-warm

Although most scientists are convinced that global warming is very real, a few still harbor doubts. But a new report, based on an analysis of infrared long-wave radiation data from two different space missions, may change their minds. &quot;These unique satellite spectrometer data collected 27 years apart show for the first time that real spectral differences have been observed, and that they can be attributed to changes in greenhouse gases over a long time period,&quot; says John Harries, a professor at Imperial College in London and lead author of the study published today in Nature. 

As the sun&#039;s radiation hits the earth&#039;s surface, it is reemitted as infrared radiation. This radiation is then partly trapped by the so-called greenhouse gases: carbon dioxide (CO2), methane (CH4) and chlorofluorocarbons (CFCs)�as well as water vapor. Satellites can measure changes in the infrared radiation spectrum, allowing scientists to detect changes in the earth&#039;s natural greenhouse effect and to deduce which greenhouse gas concentrations have changed. 

The researchers looked at the infrared spectrum of long-wave radiation from a region over the Pacific Ocean, as well as from the entire globe. The data came from two different spacecraft�the NASA&#039;s Nimbus 4 spacecraft, which surveyed the planet with an Infrared Interferometric Spectrometer (IRIS) between April 1970 and January 1971, and the Japanese ADEO satellite, which utilized the Interferometric Monitor of Greenhouse Gases (IMG) instrument, starting in 1996. To ensure that the data were reliable and comparable, the team looked only at readings from the same three-month period of the year (April to June) and adjusted them to eliminate the effects of cloud cover. The findings indicated long-term changes in atmospheric CH4, CO2, ozone (O3) and CFC 11 and 12 concentrations and, consequently, a significant increase in the earth&#039;s greenhouse effect.</description>
		<content:encoded><![CDATA[<p>Taken from <a href="http://www.scientificamerican.com/article.cfm?id=more-proof-of-global-warm" rel="nofollow">http://www.scientificamerican......lobal-warm</a></p>
<p>Although most scientists are convinced that global warming is very real, a few still harbor doubts. But a new report, based on an analysis of infrared long-wave radiation data from two different space missions, may change their minds. &#8220;These unique satellite spectrometer data collected 27 years apart show for the first time that real spectral differences have been observed, and that they can be attributed to changes in greenhouse gases over a long time period,&#8221; says John Harries, a professor at Imperial College in London and lead author of the study published today in Nature. </p>
<p>As the sun&#8217;s radiation hits the earth&#8217;s surface, it is reemitted as infrared radiation. This radiation is then partly trapped by the so-called greenhouse gases: carbon dioxide (CO2), methane (CH4) and chlorofluorocarbons (CFCs)�as well as water vapor. Satellites can measure changes in the infrared radiation spectrum, allowing scientists to detect changes in the earth&#8217;s natural greenhouse effect and to deduce which greenhouse gas concentrations have changed. </p>
<p>The researchers looked at the infrared spectrum of long-wave radiation from a region over the Pacific Ocean, as well as from the entire globe. The data came from two different spacecraft�the NASA&#8217;s Nimbus 4 spacecraft, which surveyed the planet with an Infrared Interferometric Spectrometer (IRIS) between April 1970 and January 1971, and the Japanese ADEO satellite, which utilized the Interferometric Monitor of Greenhouse Gases (IMG) instrument, starting in 1996. To ensure that the data were reliable and comparable, the team looked only at readings from the same three-month period of the year (April to June) and adjusted them to eliminate the effects of cloud cover. The findings indicated long-term changes in atmospheric CH4, CO2, ozone (O3) and CFC 11 and 12 concentrations and, consequently, a significant increase in the earth&#8217;s greenhouse effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human</title>
		<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html/comment-page-1#comment-412192</link>
		<dc:creator>human</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=14909#comment-412192</guid>
		<description>This is bullshit. Of course there is global warning. You can say there is not, but that wont change the reality. And in reality there is. We can discuss what is the source of this global warning - is it due to huge emissions of CO, CO2 etc. gasses or due to planetary level changes (like magnetofield changes etc.).

But I mean it - we must change our way of thiniking. There is something going on wheter we like it or not. And we must find out what is it.</description>
		<content:encoded><![CDATA[<p>This is bulls---. Of course there is global warning. You can say there is not, but that wont change the reality. And in reality there is. We can discuss what is the source of this global warning &#8211; is it due to huge emissions of CO, CO2 etc. gasses or due to planetary level changes (like magnetofield changes etc.).</p>
<p>But I mean it &#8211; we must change our way of thiniking. There is something going on wheter we like it or not. And we must find out what is it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parade of fools</title>
		<link>http://www.prisonplanet.com/global-warming-is-a-fraud.html/comment-page-1#comment-412004</link>
		<dc:creator>parade of fools</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=14909#comment-412004</guid>
		<description>OF course its a fraud, and everybody knows its a fraud but to the government its a big money maker. This gives the government a thousand different ways to impose restrictions on your life style and a million different ways to tax the people to poverty. Its a big hit with the scientist too this enables them to get billions of dollars in government grants just for supporting a lie.Years ago the pitch was the big ice age coming, then the term global warming was introduced as the new war cry, this gave way to the present line of crap called climate change . Al Gore won a Nobel peace award for a documentary that was loaded with bogus information to sell his phony scam to the public not because he believes this is a genuine threat but because he stands to make huge amounts of money</description>
		<content:encoded><![CDATA[<p>OF course its a fraud, and everybody knows its a fraud but to the government its a big money maker. This gives the government a thousand different ways to impose restrictions on your life style and a million different ways to tax the people to poverty. Its a big hit with the scientist too this enables them to get billions of dollars in government grants just for supporting a lie.Years ago the pitch was the big ice age coming, then the term global warming was introduced as the new war cry, this gave way to the present line of crap called climate change . Al Gore won a Nobel peace award for a documentary that was loaded with bogus information to sell his phony scam to the public not because he believes this is a genuine threat but because he stands to make huge amounts of money</p>
]]></content:encoded>
	</item>
</channel>
</rss>
