<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NOAA: U.S. breaks or ties 115 cold and sets 63 new snowfall records</title>
	<atom:link href="http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 05:00:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sherman</title>
		<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/comment-page-1#comment-75265</link>
		<dc:creator>Sherman</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3850#comment-75265</guid>
		<description>&quot;A big scare of the late 60s and early 70s was &quot;ACID RAIN&quot; (pronounced with a scary, Halloween voice). It was humans destroying the Earth, the second of many ecology scares. (The first was the pesticide thing). There were acid rain books, movies, exposes, and many news reports, all presented with the premise that it was already a proven fact (the lakes in some valley in Germany were &quot;dead&quot; (killed by acid pollution falling from the skies) thus proving the emergency).
Only one problem, it wasn&#039;t true. The lakes were killed by factory discharges into the water and acid rain never existed. Oops!&quot;
http://tammybruce.com/2006/10/the_global_cooling_scare_from.php</description>
		<content:encoded><![CDATA[<p>&#8220;A big scare of the late 60s and early 70s was &#8220;ACID RAIN&#8221; (pronounced with a scary, Halloween voice). It was humans destroying the Earth, the second of many ecology scares. (The first was the pesticide thing). There were acid rain books, movies, exposes, and many news reports, all presented with the premise that it was already a proven fact (the lakes in some valley in Germany were &#8220;dead&#8221; (killed by acid pollution falling from the skies) thus proving the emergency).<br />
Only one problem, it wasn&#8217;t true. The lakes were killed by factory discharges into the water and acid rain never existed. Oops!&#8221;<br />
<a href="http://tammybruce.com/2006/10/the_global_cooling_scare_from.php" rel="nofollow">http://tammybruce.com/2006/10/.....e_from.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SYS</title>
		<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/comment-page-1#comment-75229</link>
		<dc:creator>SYS</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3850#comment-75229</guid>
		<description>That is an extreme day. I went through the temp records for the entire YTD, Jan - Oct, 2008.
There are 4902 new low temps and 6258 new high temps. 
Jan 6 - 129 new highs. Jan 7 - 278 new highs. Jan 8 - 381 new highs. Feb 5/ 291 + Feb 6/ 331 new highs.

I do agree that the media is only hyping what they choose to and with the wrong explanation, as usual. The trick to a good lie is have some truth in it.</description>
		<content:encoded><![CDATA[<p>That is an extreme day. I went through the temp records for the entire YTD, Jan &#8211; Oct, 2008.<br />
There are 4902 new low temps and 6258 new high temps.<br />
Jan 6 &#8211; 129 new highs. Jan 7 &#8211; 278 new highs. Jan 8 &#8211; 381 new highs. Feb 5/ 291 + Feb 6/ 331 new highs.</p>
<p>I do agree that the media is only hyping what they choose to and with the wrong explanation, as usual. The trick to a good lie is have some truth in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John N</title>
		<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/comment-page-1#comment-74458</link>
		<dc:creator>John N</dc:creator>
		<pubDate>Sun, 02 Nov 2008 14:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3850#comment-74458</guid>
		<description>We cannot predict an earthquake or a volcano eruption or the exact moment or where a hurricane is going to start or what guarantees the exact moment that a tornado will form and touch down, but we can predict global warming. Add to this that worlds land mass is only one fifth of the total earth surface, but we man can cause the entire world to heat up globally. What ridiculous arrogance.</description>
		<content:encoded><![CDATA[<p>We cannot predict an earthquake or a volcano eruption or the exact moment or where a hurricane is going to start or what guarantees the exact moment that a tornado will form and touch down, but we can predict global warming. Add to this that worlds land mass is only one fifth of the total earth surface, but we man can cause the entire world to heat up globally. What ridiculous arrogance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j.smart</title>
		<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/comment-page-1#comment-74227</link>
		<dc:creator>j.smart</dc:creator>
		<pubDate>Sun, 02 Nov 2008 03:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3850#comment-74227</guid>
		<description>It makes me very happy to know that the awesome and majestic God of creation and all things visible and invisible has a wonderful sense of humor! He says in His Word, the Holy Bible, that He laughs at wicked men. (Psalm 37) I rather think that He is having a huge laugh at the expense of the global warming, gaia group! Here in Tennessee the nuts from the trees are unusually large and unbeleivable prolific. A wise old farmer and neighbor said its a sure sign of an unusually frigid winter. God is confounding the plans of the &quot;nutty&quot; globewarmers and laughing hysterically. Really neat!</description>
		<content:encoded><![CDATA[<p>It makes me very happy to know that the awesome and majestic God of creation and all things visible and invisible has a wonderful sense of humor! He says in His Word, the Holy Bible, that He laughs at wicked men. (Psalm 37) I rather think that He is having a huge laugh at the expense of the global warming, gaia group! Here in Tennessee the nuts from the trees are unusually large and unbeleivable prolific. A wise old farmer and neighbor said its a sure sign of an unusually frigid winter. God is confounding the plans of the &#8220;nutty&#8221; globewarmers and laughing hysterically. Really neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OmagaDeathForce</title>
		<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/comment-page-1#comment-74136</link>
		<dc:creator>OmagaDeathForce</dc:creator>
		<pubDate>Sat, 01 Nov 2008 22:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3850#comment-74136</guid>
		<description>Want to know more? Then Google Chem. Trails and Zeitgeist. You can see these videos at U-Tube. Type the name and press enter. Let the Truth be the light that sets you free. What
is worse than a Lie? The Truth, for with out the Truth, the Lie could not exist in the firft place.</description>
		<content:encoded><![CDATA[<p>Want to know more? Then Google Chem. Trails and Zeitgeist. You can see these videos at U-Tube. Type the name and press enter. Let the Truth be the light that sets you free. What<br />
is worse than a Lie? The Truth, for with out the Truth, the Lie could not exist in the firft place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: killroy</title>
		<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/comment-page-1#comment-74123</link>
		<dc:creator>killroy</dc:creator>
		<pubDate>Sat, 01 Nov 2008 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3850#comment-74123</guid>
		<description>You want to know more? Then google Chem. Trails and Zietgeist. You can also see these videos at U-TUBE. Just type the name and prees enter. Whats worse than a lie? Why the Truth
of course, or the LIE would not exist in the first place.</description>
		<content:encoded><![CDATA[<p>You want to know more? Then google Chem. Trails and Zietgeist. You can also see these videos at U-TUBE. Just type the name and prees enter. Whats worse than a lie? Why the Truth<br />
of course, or the LIE would not exist in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micha'el</title>
		<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/comment-page-1#comment-73984</link>
		<dc:creator>Micha'el</dc:creator>
		<pubDate>Sat, 01 Nov 2008 17:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3850#comment-73984</guid>
		<description>We are told that the CO2 (carbon DIoxide) is the result of the burning of fossil fuels. I want an explanation on how this is possible. The principles of fire are fuel (carbon), oxygen (O2), and spark. Fire always burns off 1 molecule of oxygen (O2) leaving only 1 molecule of oxygen (O1) which combines with the carbon of the fuel during the burn. The result is carbon MONOXIDE (CO). It is not possible to have any O2 as a result. You cant have carbon dioxide (CO2) or any other dioxide as a result of fire because there would be no fire since the oxygen never burned. To put it simply, if you stick a hose in the exhaust pipe and run it in your car to kill yourself, what do you die from? Carbon MONOXIDE (CO) poisoning. All cars today have a sensor in the exhaust called an O2 sensor or oxygen sensor. Why…because it detects the presence of O2 in the exhaust. If O2 comes out, whether its CO2, NO2 or any other O2, the computer adjusts the fuel air mixture because it knows the engine is not burning correctly. This is basic science…you cant have CO2 from fire.

So now that you know its impossible for fossil fuels to be the cause of the CO2 buildup, what is really causing it?

For one, CO2 is a COOLING gas not a warming greenhouse gas. A good example of this is fountain drinks. They use the syrup of the soda and combine it with CO2 at the tap. Make a fountain drink without ice and you will see that the drink is still pretty cool. Why…from the CO2.
We know that plants take in CO2, use the carbon, and release O2 back out for us to breath. When plants get stressed, like from heat, they quit intaking food and CO2. During a warming period on the planet, the plants get stressed, quit intaking CO2, which then leaves more CO2 in the atmosphere. This CO2 is the planet’s natural air conditioner to cool the planet when the sun gets hotter because CO2 is a cooling gas. When the sun cools down, plants will start intaking CO2 again and reduce the amount in the atmosphere so that the planet can warm back up. 

I wish these points were talked about more instead of just saying “its the sun”</description>
		<content:encoded><![CDATA[<p>We are told that the CO2 (carbon DIoxide) is the result of the burning of fossil fuels. I want an explanation on how this is possible. The principles of fire are fuel (carbon), oxygen (O2), and spark. Fire always burns off 1 molecule of oxygen (O2) leaving only 1 molecule of oxygen (O1) which combines with the carbon of the fuel during the burn. The result is carbon MONOXIDE (CO). It is not possible to have any O2 as a result. You cant have carbon dioxide (CO2) or any other dioxide as a result of fire because there would be no fire since the oxygen never burned. To put it simply, if you stick a hose in the exhaust pipe and run it in your car to kill yourself, what do you die from? Carbon MONOXIDE (CO) poisoning. All cars today have a sensor in the exhaust called an O2 sensor or oxygen sensor. Why…because it detects the presence of O2 in the exhaust. If O2 comes out, whether its CO2, NO2 or any other O2, the computer adjusts the fuel air mixture because it knows the engine is not burning correctly. This is basic science…you cant have CO2 from fire.</p>
<p>So now that you know its impossible for fossil fuels to be the cause of the CO2 buildup, what is really causing it?</p>
<p>For one, CO2 is a COOLING gas not a warming greenhouse gas. A good example of this is fountain drinks. They use the syrup of the soda and combine it with CO2 at the tap. Make a fountain drink without ice and you will see that the drink is still pretty cool. Why…from the CO2.<br />
We know that plants take in CO2, use the carbon, and release O2 back out for us to breath. When plants get stressed, like from heat, they quit intaking food and CO2. During a warming period on the planet, the plants get stressed, quit intaking CO2, which then leaves more CO2 in the atmosphere. This CO2 is the planet’s natural air conditioner to cool the planet when the sun gets hotter because CO2 is a cooling gas. When the sun cools down, plants will start intaking CO2 again and reduce the amount in the atmosphere so that the planet can warm back up. </p>
<p>I wish these points were talked about more instead of just saying “its the sun”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Airborne</title>
		<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/comment-page-1#comment-73949</link>
		<dc:creator>Airborne</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3850#comment-73949</guid>
		<description>I GUESS WILL HAVE TO WAIT TILL SPRING AND SEE IF THE NORTH POLE ICE CAP , RETURNS TO 80 PER CENT OF IT&#039;S PREVIOUS SIZE AND THEN THE GOBAL WARMING FEAR MONGERERS , WILL HAVE A LOT OF EXPLAINING TO DO !!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I GUESS WILL HAVE TO WAIT TILL SPRING AND SEE IF THE NORTH POLE ICE CAP , RETURNS TO 80 PER CENT OF IT&#8217;S PREVIOUS SIZE AND THEN THE GOBAL WARMING FEAR MONGERERS , WILL HAVE A LOT OF EXPLAINING TO DO !!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddytoronto</title>
		<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/comment-page-1#comment-73876</link>
		<dc:creator>eddytoronto</dc:creator>
		<pubDate>Sat, 01 Nov 2008 12:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3850#comment-73876</guid>
		<description>Hay Where is Toronto,Quebec? It snowed here and a-lot!</description>
		<content:encoded><![CDATA[<p>Hay Where is Toronto,Quebec? It snowed here and a-lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.prisonplanet.com/noaa-us-breaks-or-ties-115-cold-and-sets-63-new-snowfall-records.html/comment-page-1#comment-73856</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 01 Nov 2008 11:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.prisonplanet.com/?p=3850#comment-73856</guid>
		<description>This is clearly the cause of global warming, give me my carbon tax and I will be a happy man lol...</description>
		<content:encoded><![CDATA[<p>This is clearly the cause of global warming, give me my carbon tax and I will be a happy man lol&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
